SIZE & FIT
Please use the guide below to help you determine the best size to buy.
Note: The values given are body measurements. To choose the best size, we also recommend checking the item's size chart.
Tops
BODY MEASUREMENT | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
Bust | 80 | 85 | 90 | 95.5 | 100 | 105 | 110 |
Waist | 63.5 | 68.5 | 73.5 | 79.5 | 85.5 | 91.5 | 96.5 |
Low Hip | 89 | 94 | 99 | 103 | 109 | 114 | 119 |
Sleeve Length | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
BODY MEASUREMENT | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
Bust | 31.50 | 33.46 | 35.43 | 37.60 | 39.37 | 41.34 | 43.31 |
Waist | 25.00 | 26.97 | 28.94 | 31.30 | 33.66 | 36.02 | 37.99 |
Low Hip | 35.04 | 37.01 | 38.98 | 40.55 | 42.91 | 44.88 | 46.85 |
Sleeve Length | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
How to Measure

CHEST
Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST
Measure around your natural waistline, at the narrowest point.
LOW HIP
With your feet together, measure around the fullest part of your hips.
ARM LENGTH
Measure from shoulder point to just below the wrist.
Bottom
BODY MEASUREMENT | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
Waist | 71 | 75 | 79 | 79.5 | 87 | 91 | 96 |
Low Hip | 95 | 99 | 103 | 103 | 111 | 115 | 119 |
Inside Leg | 70 | 71 | 72 | 73 | 74 | 74 | 74 |
BODY MEASUREMENT | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL |
---|---|---|---|---|---|---|---|
Waist | 27.95 | 29.53 | 31.10 | 31.30 | 34.25 | 35.83 | 37.80 |
Low Hip | 37.40 | 38.98 | 40.55 | 40.55 | 43.70 | 45.28 | 46.85 |
Inside Leg | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 | 29.13 | 29.13 |
How to Measure

WAIST
Measure around your natural waistline, at the narrowest point.
LOW HIP
With your feet together, measure around the fullest part of your hips.
INSIDE LEG
Measure from the top of the inside leg to the floor.